<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>guycohenseminars.com &#187; OVI</title>
	<atom:link href="http://guycohenseminars.com/tag/ovi/feed/" rel="self" type="application/rss+xml" />
	<link>http://guycohenseminars.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 10:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>Admin</copyright>
		<itunes:author>Admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Guy Cohen&#039;s &quot;Informed Trader&quot; Seminar &#8211; Last Chance</title>
		<link>http://guycohenseminars.com/2011/12/06/guy-cohens-informed-trader-seminar-last-chance/</link>
		<comments>http://guycohenseminars.com/2011/12/06/guy-cohens-informed-trader-seminar-last-chance/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 10:30:20 +0000</pubDate>
		<dc:creator>hAGq54cD</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Informed Trader]]></category>
		<category><![CDATA[guy cohen]]></category>
		<category><![CDATA[options markets]]></category>
		<category><![CDATA[OVI]]></category>
		<category><![CDATA[ovi indicator]]></category>
		<category><![CDATA[private traders]]></category>
		<category><![CDATA[stock prices]]></category>

		<guid isPermaLink="false">http://guycohenseminars.com/?p=173</guid>
		<description><![CDATA[<p>It&#039;s only 4 days to Guy Cohen&#039;s annual seminar so if you are thinking of becoming an Informed Trader then it&#039;s time to grab one of the few remaining seats.</p>
<div class="wp-caption alignright" style="width: 250px"><a  href="http://www.flickr.com/photos/7924897@N05/2326866820"><img class="zemanta-img-inserted zemanta-img-configured" title="Stock Trader Sam" src="http://farm3.static.flickr.com/2407/2326866820_6aeb8dd180_m.jpg" alt="Stock Trader Sam" width="240" height="180" /></a><p class="wp-caption-text">Image by PittCaleb via Flickr</p></div>
<p><a  href="http://guycohenseminars.com/2011/12/06/guy-cohens-informed-trader-seminar-last-chance/" class="more-link">More on Guy Cohen&#039;s &#034;Informed Trader&#034; Seminar &#8211; Last Chance</a></p>


]]></description>
		<wfw:commentRss>http://guycohenseminars.com/2011/12/06/guy-cohens-informed-trader-seminar-last-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Informed Trader Seminar &#8211; Start and Finish Times</title>
		<link>http://guycohenseminars.com/2011/10/28/the-informed-trader-seminar-start-and-finish-times/</link>
		<comments>http://guycohenseminars.com/2011/10/28/the-informed-trader-seminar-start-and-finish-times/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:39:31 +0000</pubDate>
		<dc:creator>hAGq54cD</dc:creator>
				<category><![CDATA[10 December 2010]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Informed Trader]]></category>
		<category><![CDATA[OVI]]></category>
		<category><![CDATA[Informed Trader Seminar]]></category>
		<category><![CDATA[Private Traders Day]]></category>

		<guid isPermaLink="false">http://guycohenseminars.com/?p=171</guid>
		<description><![CDATA[<p>If you need to make travel arrangements for Guy Cohen&#039;s next LIVE seminar then registration begins at 8.30am<br />
and the seminar is planned to finish at 6pm.</p>
<p>Not booked your place yet?  Then hurry because they are going fast.</p>
<p><a  href="http://guycohenseminars.com/2011/10/28/the-informed-trader-seminar-start-and-finish-times/" class="more-link">More on The Informed Trader Seminar &#8211; Start and Finish Times</a></p>


]]></description>
		<wfw:commentRss>http://guycohenseminars.com/2011/10/28/the-informed-trader-seminar-start-and-finish-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informed Trader &#8211; continued offer</title>
		<link>http://guycohenseminars.com/2010/12/18/informed-trader-continued-offer/</link>
		<comments>http://guycohenseminars.com/2010/12/18/informed-trader-continued-offer/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 11:29:28 +0000</pubDate>
		<dc:creator>hAGq54cD</dc:creator>
				<category><![CDATA[27 November 2010]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Informed Trader]]></category>
		<category><![CDATA[OBV]]></category>
		<category><![CDATA[OVI]]></category>
		<category><![CDATA[options markets]]></category>
		<category><![CDATA[private trader]]></category>
		<category><![CDATA[proprietary indicators]]></category>
		<category><![CDATA[special offer]]></category>

		<guid isPermaLink="false">http://guycohenseminars.com/?p=140</guid>
		<description><![CDATA[<p>Life&#039;s tough as a private trader and it&#039;s not easy to gain a clear advantage on the markets &#8211; especially when the big guys always seem to get there first.</p>
<p>If you are new to Guy Cohen&#039;s work then here&#039;s a bit of background to explain why this post could be important to you &#8211; because it contains a very special offer.</p>
<p><a  href="http://guycohenseminars.com/2010/12/18/informed-trader-continued-offer/" class="more-link">More on Informed Trader &#8211; continued offer</a></p>


]]></description>
		<wfw:commentRss>http://guycohenseminars.com/2010/12/18/informed-trader-continued-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

