<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>guycohenseminars.com &#187; private trader</title>
	<atom:link href="http://guycohenseminars.com/tag/private-trader/feed/" rel="self" type="application/rss+xml" />
	<link>http://guycohenseminars.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 10:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>Admin</copyright>
		<itunes:author>Admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Informed Trader &#8211; continued offer</title>
		<link>http://guycohenseminars.com/2010/12/18/informed-trader-continued-offer/</link>
		<comments>http://guycohenseminars.com/2010/12/18/informed-trader-continued-offer/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 11:29:28 +0000</pubDate>
		<dc:creator>hAGq54cD</dc:creator>
				<category><![CDATA[27 November 2010]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Informed Trader]]></category>
		<category><![CDATA[OBV]]></category>
		<category><![CDATA[OVI]]></category>
		<category><![CDATA[options markets]]></category>
		<category><![CDATA[private trader]]></category>
		<category><![CDATA[proprietary indicators]]></category>
		<category><![CDATA[special offer]]></category>

		<guid isPermaLink="false">http://guycohenseminars.com/?p=140</guid>
		<description><![CDATA[<p>Life&#039;s tough as a private trader and it&#039;s not easy to gain a clear advantage on the markets &#8211; especially when the big guys always seem to get there first.</p>
<p>If you are new to Guy Cohen&#039;s work then here&#039;s a bit of background to explain why this post could be important to you &#8211; because it contains a very special offer.</p>
<p><a  href="http://guycohenseminars.com/2010/12/18/informed-trader-continued-offer/" class="more-link">More on Informed Trader &#8211; continued offer</a></p>


]]></description>
		<wfw:commentRss>http://guycohenseminars.com/2010/12/18/informed-trader-continued-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Informed Trader &#8211; 27 Nov 2010</title>
		<link>http://guycohenseminars.com/2010/10/07/the-informed-trader-seminar-27-nov-2010/</link>
		<comments>http://guycohenseminars.com/2010/10/07/the-informed-trader-seminar-27-nov-2010/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 14:08:56 +0000</pubDate>
		<dc:creator>hAGq54cD</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Informed Trader]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[big banks]]></category>
		<category><![CDATA[big beasts]]></category>
		<category><![CDATA[guy cohen]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[private trader]]></category>
		<category><![CDATA[private traders]]></category>

		<guid isPermaLink="false">http://guycohenseminars.com/?p=113</guid>
		<description><![CDATA[<p>Guy Cohen blew the trading world away early this year when he  developed a new trading indicator to show where the big players like the  banks and hedge funds were trading their money.</p>
<p><a  href="http://guycohenseminars.com/2010/10/07/the-informed-trader-seminar-27-nov-2010/" class="more-link">More on The Informed Trader &#8211; 27 Nov 2010</a></p>


]]></description>
		<wfw:commentRss>http://guycohenseminars.com/2010/10/07/the-informed-trader-seminar-27-nov-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guy Cohen&#039;s Next Private Trader&#039;s Seminar &#8211; 12 Dec 09</title>
		<link>http://guycohenseminars.com/2009/10/23/guy-cohens-next-private-traders-seminar-12-dec-09/</link>
		<comments>http://guycohenseminars.com/2009/10/23/guy-cohens-next-private-traders-seminar-12-dec-09/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:05:11 +0000</pubDate>
		<dc:creator>hAGq54cD</dc:creator>
				<category><![CDATA[12 December 2009]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[OVI]]></category>
		<category><![CDATA[guy cohen]]></category>
		<category><![CDATA[new traders]]></category>
		<category><![CDATA[private trader]]></category>
		<category><![CDATA[private traders]]></category>
		<category><![CDATA[trading signals]]></category>

		<guid isPermaLink="false">http://guycohenseminars.com/?p=97</guid>
		<description><![CDATA[<p>Guy Cohen has just gone live with details of his next Private Trader&#039;s day Seminars scheduled for 12 December.</p>
<p>Rather than pump it all out on email he has provided a video where he provides all the details and you can watch and discover all the goodies he&#039;s getting ready for you by clicking the image below.</p>
<p><a  href="http://guycohenseminars.com/2009/10/23/guy-cohens-next-private-traders-seminar-12-dec-09/" class="more-link">More on Guy Cohen&#039;s Next Private Trader&#039;s Seminar &#8211; 12 Dec 09</a></p>


]]></description>
		<wfw:commentRss>http://guycohenseminars.com/2009/10/23/guy-cohens-next-private-traders-seminar-12-dec-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

